Prince George’s County Schools Calendar – For the 2025-26 academic session, PGCPS Tuesday, August 26, 2025 starts school year, after August 13-22 after orientation and professional development activities for teachers, The district follows a traditional quarterly system, in which the first quarter ends on 31 October (45 days), second on 26 January (46 days), third March 27 (42 days), and final on 12 June (47 days) Pre -grading/reporting day of early dismissal day in every quarter.
The last day official for students is Friday, June 12, 2026, with potentially intense summer, from 15–17 June, and serving on 16 June as the final teacher serving as a working day if no adjustment is required. The structure ensures 180 student days and 192 Teachers’ Days (195 for new teachers), adjusting public holidays and religious commemorations.
Prince George’s County Schools Calendar 2025-2026
Month | Date(s) | Event |
---|---|---|
Aug-25 | 13–15 | Professional duty days for new teachers |
18–22 | Professional duty days for all teachers | |
25 | Student Orientation Day (teachers in PD) | |
26 | First day of classes all students | |
September | 12 | Teacher planning, half-day (students early dismissal) |
October | 31 | End of 1st quarter & Grading/Reporting day (early dismissal) |
November | 11 | Parent–Teacher conferences (schools closed for students) |
December | 19 | Teacher planning, half-day (students early dismissal) |
Jan-26 | 26 | End of 2nd quarter & Grading/Reporting day (early dismissal) |
February | 13 | Teacher planning, half-day (students early dismissal) |
March | 27 | End of 3rd quarter & Grading/Reporting day (early dismissal) |
April | 22 | Teacher planning, half-day (students early dismissal) |
June | 12 | Last day for students & End of 4th quarter (early dismissal) |
Prince George County Public School (PGCPS), headquartered in Upper Marlborough, Maryland, is the second largest district in Maryland, which serves more than 130,000 students in 201 schools through Grade 12. , Established in 1899, the district emphasizes traditional and magnet-based learning, offers special academies in science, art and technology, With a student-to-teacher ratio of around 14: 1, PGCPS supports diverse learners through special programs and religious housing. 2025-26 School Year 180 Students and 192 Teachers’ Days, ensure underlying teaching, regular business development for teachers, and underlying closures for grading, conferences, and religious observation.
Prince George’s County Schools Teacher Workdays Calendar 2025-26
Month | Teacher Workdays / PD Days |
July 1, 2025 | — |
August 1, 2025 | Aug 13–15 – New Teacher Duty DaysAug 18–22 – All Teacher PD DaysAug 25 – Student Orientation (teachers only) |
September 1, 2025 | Sep 12 – Teacher Planning (½ day) & PD (students early dismissal)Sep 23 – PD day (students off) |
October 1, 2025 | Oct 17 – PD (students off) |
November 1, 2025 | Nov 11 – Parent–Teacher Conferences (students off, teachers work) |
December 1, 2025 | Dec 19 – Teacher Planning (½ day, students’ early dismissal)Dec 22–31 – Winter Break (closed) |
January 1, 2026 | Jan 26 – Grading & Reporting Day (½ day, students’ early dismissal) |
February 1, 2026 | Feb 13 – Teacher Planning (½ day, students’ early dismissal)Feb 16 – Presidents’ Day (closed) |
March 1, 2026 | Mar 20 – PD day (students off) |
April 1, 2026 | Apr 22 – Teacher Planning (½ day, students’ early dismissal) |
May 1, 2026 | No PD days in May |
June 1, 2026 | Jun 12 – Last day for students & reporting prep (½ day)Jun 15–17 – Makeup days as needed Jun 16 – Last day for teachers Jun 19 – Juneteenth (closed) |
Prince George’s County Schools Holiday
Holiday | Dates |
---|---|
Independence Day | 4-Jul-25 |
Labor Day | 1-Sep-25 |
Rosh Hashanah | 23-Sep-25 |
Yom Kippur | 2-Oct-25 |
Diwali | October 18–23, 2025 |
Thanksgiving Break | November 26–28, 2025 |
Winter Break & Christmas Holiday | December 22, 2025 – January 2, 2026 |
New Year’s Day | 1-Jan-26 |
Martin Luther King Jr. Day | 19-Jan-26 |
Presidents’ Day | 16-Feb-26 |
Ramadan (first & last day) | Feb 18 & Mar 18, 2026 |
Eid al‑Fitr | 20-Mar-26 |
Passover | April 1–9, 2026 |
Easter & Spring Break | April 3 & 6, and Spring Break Mar 30 – Apr 2, 2026 |
Memorial Day | 25-May-26 |
Eid al‑Adha | 27-May-26 |
Juneteenth | 19-Jun-26 |
Official Website – pgcps.org
FAQs-
Q1: When does PGCPS start and end the 2025–26 school year?
A1: The school year begins on Tuesday, August 26, 2025, and the last day for students is Friday, June 12, 2026.
Q2: How many instructional days does PGCPS have in 2025–26?
A2: 180 students are instructional days and 192 teachers workdays (195 for new teachers).
Q3: Does PGCPS include professional development days?
A3: Yes-Ki Teacher Plan/PD is half a day and full day PD sessions, including orientation in August and grading days in each quarter.
Q4: Are religious celebrations recognized in the PGCPS calendar?
A4: Yes -Rosh Hashanah, Yom Kippur, Diwali, Ramadan, Eid Al-Fitr, Eid al-Adha -are celebrated, and the schools are closed.
Q5: Who crowns the Saint George’s County Public Schools calendar decisions?
A5: Prince George’s County Education Board voted and approved the calendar in January 2025 for the 2025-26 School Year.