Miami Dade School Calendar: The Miami-Dade County Public School (M-DCPS) is scheduled to take place in the 2025-2026 academic year on Thursday, August 14, 2025, and concludes on Thursday, June 4, 2026. The calendar incorporates several major breaks and holidays: a collapse holiday from November 24–26, 2025. Winter breaks by 22 December, 2025, January 2, 2026; And spring breaks from March 20–27, 2026.
In addition, schools will be closed on major holidays like Labor Day (1 September 2025), Veterans Day (11 November 2025), Martin Luther King Junior Day (19 January 2026), President’s Day (16 February 2026), and Memorial Day (May 25, 2026). The calendar includes the day of teacher planning and the days of commercial development throughout the year, providing opportunities for training and course planning for teachers. The preliminary release is scheduled to allow parents-teacher conferences and allow the development of employees.
Miami Dade School Calendar 2025-2026
Date(s) | Event |
---|---|
April 1, 2025 | Start of 4th Grading Period |
April 18, 2025 | Teacher Planning Day – No School |
May 26, 2025 | Memorial Day – No School |
June 5, 2025 | Last Day of School |
June 6, 2025 | Teacher Planning Day – No School |
Jul-25 | No school events |
August 14, 2025 | First Day of School |
September 1, 2025 | Labor Day – No School |
October 17, 2025 | End of 1st Grading Period |
October 20, 2025 | Start of 2nd Grading Period |
November 11, 2025 | Veterans Day – No School |
November 24–26, 2025 | Fall Recess – No School |
November 27, 2025 | Thanksgiving Day – No School |
November 28, 2025 | Recess Day – No School |
December 19, 2025 | Teacher Planning Day – No School |
December 22 – January 2, 2025 | Winter Break – No School |
January 5, 2026 | Classes Resume |
January 15, 2026 | End of 2nd Grading Period |
January 16, 2026 | Teacher Planning Day – No School |
January 19, 2026 | Martin Luther King Jr. Day – No School |
January 20, 2026 | Start of 3rd Grading Period |
February 16, 2026 | Presidents’ Day – No School |
March 19, 2026 | End of 3rd Grading Period |
March 20, 2026 | Teacher Planning Day – No School |
March 23–27, 2026 | Spring Break – No School |
March 30, 2026 | Start of 4th Grading Period |
Miami-Dade County Public School (M-DCPS) U.S. The fourth-largest school district was serving more than 330,000 students in 392 schools. Established in 1885, it offers various programs including magnets, bilingual, virtual, and STEM education. M-DCPS promotes educational excellence, equity, and innovation, supporting a multicultural student body from more than 160 countries. The major steps of its success include strong leadership, community participation, personal teaching, and advanced educational options such as AP and IB. District students emphasize security, technology integration, and college-career readiness. Directed by an elected school board and superintendent, M-DCPS continues to lead in public education reform and opportunity.
Miami Dade School Teacher Workdays Calendar 2025-26
Date | Event |
August 11, 2025 | Teacher Planning Day (non‑opt; district-wide PD) – no students |
August 12, 2025 | Teacher Planning Day – district-wide Professional Learning – no students |
August 13, 2025 | Teacher Planning Day (non‑opt) – no students |
September 23, 2025 | Teacher Planning Day (opt*) – no students |
October 2, 2025 | Teacher Planning Day (opt*) – no students |
November 3, 2025 | Teacher Planning Day – district-wide PD (non‑opt) – no students |
January 16, 2026 | Teacher Planning Day (opt*) – no students |
March 20, 2026 | Teacher Planning Day (opt*) – no students |
April 3, 2026 | Teacher Planning Day (opt*) – no students |
June 5, 2026 | Teacher Planning Day (non‑opt) – no students |
Miami Dade School Holidays
Date(s) | Holiday/Event |
---|---|
April 18, 2025 | Teacher Planning Day (No students) |
May 26, 2025 | Memorial Day (Holiday) |
June 6, 2025 | Teacher Planning Day (No students) |
June 19, 2025 | Juneteenth (Holiday) |
July 4, 2025 | Independence Day (Holiday) |
August 11–13, 2025 | Teacher Planning Days (No students) |
September 1, 2025 | Labor Day (Holiday) |
September 23, 2025 | Teacher Planning Day (No students) |
October 2, 2025 | Teacher Planning Day (No students) |
November 3, 2025 | District-wide Professional Learning Day (No students) |
November 11, 2025 | Veterans’ Day (Holiday) |
November 24–26, 2025 | Recess Days (10-month & 11.5-month employees only) |
November 27, 2025 | Thanksgiving Day (Holiday) |
November 28, 2025 | Recess Day (No students) |
December 22 – January 2, 2026 | Winter Recess (No students) |
January 15, 2026 | Teacher Planning Day (No students) |
January 19, 2026 | Martin Luther King Jr. Day (Holiday) |
February 16, 2026 | Presidents’ Day (Holiday) |
March 20, 2026 | Teacher Planning Day (No students) |
March 23–27, 2026 | Spring Recess (No students) |
March 29, 2026 | Teacher Planning Day (No students) |
Official Website – Dadeschools.net
FAQ-
Q1. When does the Miami-Dade School year start for 2025–2026?
A. The Miami-Dade School year for 2025–2026 is scheduled to begin on Monday, August 18, 2025.
Q2. When is the last day of school for Miami-Dade School students in 2026?
A. The last day of school for Miami-Dade School students is Thursday, June 4, 2026.
Q3. Are there any breaks during the Miami-Dade School year 2025–2026?
A. Yes, the Miami-Dade School calendar includes breaks for Thanksgiving, Winter, and Spring.
Q4. What are the dates for the Miami-Dade School Winter Break 2025–2026?
A. Miami-Dade School Winter Break is from Monday, December 22, 2025, to Friday, January 2, 2026.
Q5. When is Spring Break in the Miami-Dade School calendar 2025–2026?
A. Spring Break for Miami-Dade School students is scheduled for March 23–27, 2026.